How to play & rules3Scoring
| Action | Points |
|---|---|
| Win | +0.1 / minute played |
| Lose | +0.05 / minute played |
| Scrum Won | +2 Front row |
| Scrum Won | +0.5 All Other Forwards (Second Row, Back Row) |
| Try | +10 |
| Conversion | +2 |
| Completed Lineout | +1 Jumper and Hooker |
| Penalty | +3 |
| Lineout Steal | +4 Jumper |
| Drop Goal | +5 |
| Successful Jackal | +4 |
| 50/22 | +5 |
| Tackles | +1 / tackle |
| Try Assist | +3 |
| Interception | +3 |
| Line Break | +3 |
| Player of the Match | +10 |
| Defenders Beaten | +2 / defender |
| Yellow Card | -5 |
| Metres Carried | +0.1 / metre |
| Red Card | -15 |
| Metres in Contact | +0.2 / metre |
| Penalty Conceeded | -3 |
| Completed offload | +2 |
| Knock on | -1 |
Scores will be updated in real time through the app.
- Captain:
- 2x points
- SuperSub:
- If the player comes on from the bench, they will receive 3x points. If the selected player starts, they will receive 1/3 points.
The round will end and scores finalised by Monday morning.
